Men's Team / Tom Hitchcock
Men's Team
Tom Hitchcock
#12
Forward
England
PositionForward
Squad number#12
NationalityEngland
Age34
Height178cm
Preferred footright
Real Bedford Career
152Appearances
40Goals
12Yellow cards
0Red cards
Season by Season
| Season | Apps | Minutes | Goals | Cards |
|---|---|---|---|---|
| 2026/27 | 12 | 410 | 1 | 1 |
| 2025/26 | 35 | 594 | 6 | 3 |
| 2024/25 | 40 | 1,106 | 11 | 2 |
| 2023/24 | 31 | 1,028 | 8 | 1 |
| 2022/23 | 34 | 2,747 | 14 | 5 |
152 appearances for Real Bedford across 5 seasons of recorded data.
Recent Matches
| Date | Opponent | Score | Role | Goals | Cards |
|---|---|---|---|---|---|
| 24 Oct 26 | @ Bishop's Stortford | L 1–3 | On 17' | ||
| 20 Oct 26 | Bury Town | D 2–2 | On 77' | ||
| 17 Oct 26 | @ Stamford | W 4–0 | On 78' | ||
| 10 Oct 26 | Bromsgrove Sporting | D 1–1 | Substitute | ||
| 3 Oct 26 | @ Chesham United | L 3–4 | Substitute | ||
| 29 Sep 26 | Leiston | W 3–2 | Substitute | ||
| 26 Sep 26 | Wingate & Finchley | L 0–3 | Started | ||
| 22 Sep 26 | @ Stourbridge | W 4–1 | On 86' | ||
| 19 Sep 26 | @ Harleston Town | W 2–1 | Started | ||
| 12 Sep 26 | Redditch United | W 2–1 | On 90' | ||
| 8 Sep 26 | Biggleswade FC | L 0–1 | Started | ||
| 5 Sep 26 | Royston Town | W 4–1 | On 62' |
More from the Squad

Craig King
#1
Drew Richardson
#2
Jack Morrell
#3
Jack Davies
#4
Sam Cartwright
#5
Andi Thanoj
#6
Josh Setchell
#7
Archie Jones
#8
Jordan Ponticelli
#9
Ben Stevens
#10
Conor Tee
#11
Alfie Mumford
#13Benji Mensah
#14
Callum Kane
#15
Mo Ahmed
#16
Shaheim Ward
#17
Sam Collins
#18
Josh Allen
#19
Owen Brooks
#20
CJ Kiala
#21
Elliot Simmons
#22
Jack Snelus
#23




