Men's Team / Ben Stevens
Men's Team
Ben Stevens
#10
Midfield
England
PositionMidfield
Squad number#10
NationalityEngland
Age23
Real Bedford Career
169Appearances
72Goals
5Yellow cards
0Red cards
Season by Season
| Season | Apps | Minutes | Goals | Cards |
|---|---|---|---|---|
| 2026/27 | 22 | 1,972 | 4 | — |
| 2025/26 | 52 | 4,323 | 21 | 1 |
| 2024/25 | 46 | 3,963 | 20 | 2 |
| 2023/24 | 49 | 4,207 | 27 | 2 |
169 appearances for Real Bedford across 4 seasons of recorded data.
Recent Matches
| Date | Opponent | Score | Role | Goals | Cards |
|---|---|---|---|---|---|
| 3 Nov 26 | @ Anstey Nomads | W 2–1 | Started | ||
| 31 Oct 26 | @ Worcester City | L 1–4 | Started | ||
| 27 Oct 26 | Stourbridge | L 0–1 | Started | ||
| 24 Oct 26 | @ Bishop's Stortford | L 1–3 | Started | 1 | |
| 20 Oct 26 | Bury Town | D 2–2 | Started | ||
| 17 Oct 26 | @ Stamford | W 4–0 | Started | ||
| 10 Oct 26 | Bromsgrove Sporting | D 1–1 | Started | ||
| 3 Oct 26 | @ Chesham United | L 3–4 | Started | 1 | |
| 29 Sep 26 | Leiston | W 3–2 | Started | ||
| 26 Sep 26 | Wingate & Finchley | L 0–3 | Started | ||
| 22 Sep 26 | @ Stourbridge | W 4–1 | Started · off 87' | 1 | |
| 19 Sep 26 | @ Harleston Town | W 2–1 | Started |
More from the Squad

Craig King
#1
Drew Richardson
#2
Jack Morrell
#3
Jack Davies
#4
Sam Cartwright
#5
Andi Thanoj
#6
Josh Setchell
#7
Archie Jones
#8
Jordan Ponticelli
#9
Conor Tee
#11
Tom Hitchcock
#12
Alfie Mumford
#13Benji Mensah
#14
Callum Kane
#15
Mo Ahmed
#16
Shaheim Ward
#17
Sam Collins
#18
Josh Allen
#19
Owen Brooks
#20
CJ Kiala
#21
Elliot Simmons
#22
Jack Snelus
#23




